Brazil | 3,578 | 2 hours ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | United States | 1,185 | 20 hours ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Portugal | 285 | July 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | France | 28 | July 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Spain | 21 | July 14, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Germany | 15 | July 15, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | United Kingdom | 11 | July 6, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Mexico | 9 | June 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Japan | 8 | July 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Switzerland | 8 | May 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Italy | 8 | March 18, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Russia | 6 | June 14, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Argentina | 5 | April 16, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Angola | 5 | February 18, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Belgium | 5 | October 26, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Poland | 4 | June 29, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Ireland | 4 | February 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Canada | 4 | June 3, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Mozambique | 3 | July 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Turkey | 3 | July 15, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Australia | 3 | July 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Chile | 3 | May 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Netherlands | 3 | February 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | India | 3 | February 15, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Hong Kong | 3 | December 19, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Cape Verde | 3 | May 11, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Morocco | 2 | June 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | Azerbaijan | 2 | June 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Luxembourg | 2 | April 19, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Puerto Rico | 2 | March 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Peru | 2 | March 24, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Colombia | 2 | March 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Thailand | 2 | October 23, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | South Korea | 2 | June 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Serbia | 2 | December 10, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Indonesia | 2 | November 25, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | South Africa | 1 | July 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Pakistan | 1 | May 31, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | United Arab Emirates | 1 | May 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | Egypt | 1 | April 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | Tunisia | 1 | December 4, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | Aruba | 1 | February 18, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | Bulgaria | 1 | December 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | Panama | 1 | December 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | Jersey | 1 | October 29, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | Taiwan | 1 | October 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | Philippines | 1 | October 6, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | Lithuania | 1 | October 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | Hungary | 1 | September 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uruguay
|
Maria Lopes
terça-feira, 22 de julho de 2014
Aos amigos de todos os países que nos visitam Muitíssimo Obrigada.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário