Listagem como forma de agradecimento simbólico a todos os visitantes de todos os países ao Blog Maria Lopes e Artes.
Country | Last New Visitor | ||||||
1. | Brazil | 2,955 | 6 hours ago | ||||
2. | United States | 952 | 2 hours ago | ||||
3. | Portugal | 232 | February 25, 2014 | ||||
4. | France | 21 | February 16, 2014 | ||||
5. | Germany | 11 | October 15, 2013 | ||||
6. | Spain | 10 | February 14, 2014 | ||||
7. | Italy | 7 | February 9, 2014 | ||||
8. | United Kingdom | 7 | December 22, 2013 | ||||
9. | Japan | 7 | September 28, 2013 | ||||
10. | Angola | 5 | February 18, 2014 | ||||
11. | Russia | 5 | September 22, 2013 | ||||
12. | Belgium | 5 | October 26, 2012 | ||||
13. | Mexico | 4 | February 24, 2014 | ||||
14. | Switzerland | 4 | December 23, 2013 | ||||
15. | Canada | 4 | June 3, 2013 | ||||
16. | Netherlands | 3 | February 22, 2014 | ||||
17. | India | 3 | February 15, 2014 | ||||
18. | Hong Kong | 3 | December 19, 2013 | ||||
19. | Argentina | 3 | November 15, 2013 | ||||
20. | Poland | 3 | May 30, 2013 | ||||
21. | Cape Verde | 3 | May 11, 2013 | ||||
22. | Ireland | 3 | December 5, 2012 | ||||
23. | Thailand | 2 | October 23, 2013 | ||||
24. | South Korea | 2 | June 17, 2013 | ||||
25. | Serbia | 2 | December 10, 2012 | ||||
26. | Indonesia | 2 | November 25, 2012 | ||||
27. | Australia | 2 | July 15, 2012 | ||||
28. | Tunisia | 1 | December 4, 2013 | ||||
29. | Turkey | 1 | September 24, 2013 | ||||
30. | Chile | 1 | July 23, 2013 | ||||
31. | Mozambique | 1 | March 5, 2013 | ||||
32. | Luxembourg | 1 | February 18, 2013 | ||||
33. | Aruba | 1 | February 18, 2013 | ||||
34. | Bulgaria | 1 | December 30, 2012 | ||||
35. | Azerbaijan | 1 | December 15, 2012 | ||||
36. | Panama | 1 | December 11, 2012 | ||||
37. | Peru | 1 | December 10, 2012 | ||||
38. | Jersey | 1 | October 29, 2012 | ||||
39. | Taiwan | 1 | October 28, 2012 | ||||
40. | Philippines | 1 | October 6, 2012 | ||||
41. | Lithuania | 1 | October 2, 2012 | ||||
42. | Hungary | 1 | September 30, 2012 | ||||
43. | Uruguay | 1 | August 25, 2012 | ||||
44. | Paraguay | 1 | August 22, 2012 | ||||
45. | Bolivia | 1 | July 22, 2012 | ||||
46. | Colombia | 1 | July 11, 2012 | ||||
47. | Guatemala | 1 | June 28, 2012 | ||||
48. | Romania | 1 | June 12, 2012 | ||||
49. | Puerto Rico | 1 | April 10, 2012 | ||||
Unknown - European Union | 1 | February 15, 2014 | |||||
Unknown - Anonymous Proxy | 1 | September 23, 2013 | |||||
Unknown - Satellite Provider | 1 | August 16, 2013 |
Nenhum comentário:
Postar um comentário